| Camera | 8.1 megapixel camera Up to 16x digital zoom Photo fix Picture blogging Video blogging Auto focus Face detection Photo flash Video recording Image and Video stabilizer Video light PictBridge |
| Music | Walkman™ player Clear Stereo Clear Bass Album art PlayNow™ TrackID™ SensMe™ Bluetooth™ stereo (A2DP) Music tones (MP3/AAC) 3.5mm audio jack Stereo speakers Shake control |
| Web | Access NetFront™ Web browser Web feeds Photo feeds |
| Communication | Speakerphone Polyphonic ringtones Vibrating alert Video call |
| Messaging | Email Picture messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) Exchange ActiveSync Chat View Instant messaging |
| Design | Picture wallpaper Wallpaper animation Auto rotate |
| Entertainment | 3D games Motion gaming Java FM radio with RDS Video streaming Video viewing Media YouTube™ Walk Mate |
| Connectivity | Bluetooth™ technology Modem USB mass storage USB support Synchronization DLNA Certified™ Wi-Fi™ |
| Organizer | Alarm clock Calculator Calendar Flight mode Notes Phone book Stopwatch Tasks Timer |
| Location-based services | Geo tagging of photos Google Maps™ aGPS Wayfinder Navigator™ (3-month trial version) |
| Accessories | In-Box:
|
| Facts and Figures 1)2) | Size: 97 x 49 x 15 mm Weight: 113 grams Colours: Progressive Black Cosmic Silver Energetic Red Main screen: 262,144 colour TFT, scratch-resistant Resolution: 240 x 320 pixels Size: 2.6 inches Phone memory: Up to 118MB Memory card support: Memory Stick Micro™ (M2™) Talk time GSM/GPRS: Up to 9 hrs Standby time GSM/GPRS: Up to 370 hrs Talk time UMTS: Up to 4 hours Standby time UMTS: Up to 360 hours Video talk time: Up to 3.5 hours Music listening time: Up to 20 hours Video watching time up to 5hrs |
| Availability and versions | Networks W995: GSM/GPRS/EDGE 850/900/1800/1900 UMTS/HSPA 900/2100 W995a: GSM/GPRS/EDGE 850/900/1800/1900 UMTS/HSPA 850/1900/2100 |
The Sony Ericsson W995 Walkman Phone
aryanhi
About this Product
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment